size guide
Linen Dimensions:
Size | Duvet Cover | Top Sheet | Fitted Sheet | Pillow Cases & Shams |
---|---|---|---|---|
Full | 87" x 91" | 81” x 87" | 54” x 75" x 16" | 20” x 28" |
Queen | 87" x 91" | 81" x 87" | 60" x 80" x 17" | 20" x 28" |
King | 104" x 92" | 98" x 88" | 78" x 80" x 17" | 20" x 35" |
Cal King | 104" x 92" | 98" x 88" | 72" x 84" x 18" | 20" x 35" |
Cotton Dimensions:
Size | Duvet Cover | Top Sheet | Fitted Sheet | Pillow Cases & Shams |
---|---|---|---|---|
Twin | 71" x 98" | 68” x 88" | 39” x 75" x 15" | 20” x 28" |
Full | 87" x 91" | 81” x 87" | 54” x 75" x 16" | 20” x 28" |
Queen | 87" x 91" | 81" x 87" | 60" x 80" x 17" | 20" x 28" |
King | 104" x 92" | 98" x 88" | 78" x 80" x 17" | 20" x 35" |
Cal King | 104" x 92" | 98" x 88" | 72" x 84" x 18" | 20" x 35" |
Comforter Dimensions:
Full / Queen | King / Cal King |
87" x 91" | 104" x 92" |
Pillow Dimensions:
Size | Inner Pillow Fill | Outer Shell Fill | Total | |
Standard | 28" x 20" | 1,400g | 400g | 1,800g |
King | 36" x 20" | 1,800g | 520g | 2,320g |